000 | 00497nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160608s9999 xx 000 0 und d | ||
245 | _aA Financial performance of companies | ||
245 | _bICIC Portfolio 1986-87 | ||
260 | _aBombay | ||
260 | _bThe industrial credit and improvement corporation | ||
260 | _c1988 | ||
300 | _a273p. | ||
650 |
_aExports _9680 |
||
650 |
_aFinance - India _94743 |
||
650 |
_aFinancial performance _948952 |
||
650 |
_aK N Subrahamanaya Collection _9109241 |
||
999 |
_c50641 _d50641 |