000 | 00604nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1991 Himachal Pradesh Series 9 | ||
245 | _aFinal population statistics,Himachal Pradesh - 1991, paper - 1 of 1992 | ||
260 | _aShimla | ||
260 | _bDirector of census operations | ||
260 | _c1991 | ||
300 | _aii,24p.; 26cm. | ||
650 | _aDemography - India | ||
650 | _aFinal population statisticcs - Himachal Pradesh - 1991 | ||
650 | _aHimachal Pradesh - census - 1991 | ||
650 | _aHimachal Pradesh - final population statistics - 1991 | ||
999 |
_c83926 _d83926 |