000 | 00560nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1961 Himachal Pradesh Volume 20 | ||
245 | _aSubsidiary tables,Himachal Pradesh - 1961, part I - C | ||
260 | _aDelhi | ||
260 | _bManager of publications | ||
260 | _c1970 | ||
300 | _av,403p.; 26cm. | ||
650 | _aDemography - India | ||
650 | _aHimachal Pradesh - census - 1961 | ||
650 | _aHimachal Pradesh - Subsidiary tables - 1961 | ||
650 | _aSubsidiary tables - Himachal Pradesh - 1961 | ||
999 |
_c84265 _d84265 |