000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia, Central Statistical Organisation | ||
245 | _aAnnual survey of Industries 1978 -79 | ||
245 | _b(Census sector) (in 10 Volume) | ||
260 | _aCalcutta | ||
260 | _bGovernment of India | ||
260 | _c1986 | ||
300 | _aV10, (viii, 395p.) | ||
650 | _aEconomics development - India | ||
650 | _aIndustrial economics | ||
650 | _aProduction - industry - India | ||
650 | _aSurvey - Industries | ||
999 |
_c84528 _d84528 |