000 | 00563nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Department of animal husbandry and veterinary services, The Statistical section of animal husbandry and veterinary servicesBangalore India | ||
245 | _aThirteenth quinquennial livestock census 1983 | ||
245 | _bUttar Kannada district . | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1983 | ||
300 | _aP.V | ||
650 | _aAnimal husbandry | ||
650 | _aLivestock census - Karnataka | ||
999 |
_c85201 _d85201 |