000 | 00552nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational bank for Agriculture and rural developmentIndia | ||
245 | _aStatistical statements relating to the Cooperative movement in India 1987 -88 | ||
245 | _bCredit societies, part - 1 / NABARD | ||
260 | _aBombay | ||
260 | _bNABARD | ||
260 | _c1992 | ||
300 | _axxxx, 564p. | ||
650 | _aBanking - credit cooperative - India | ||
650 | _acooperatives | ||
650 | _aCredit cooperative - statistics | ||
999 |
_c85256 _d85256 |