000 | 00554nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational bank for Agriculture and rural developmentIndia | ||
245 | _aStatistical statements relating to the Cooperative movement in India 1986 -87 | ||
245 | _bCredit societies, part - 1 / NABARD | ||
260 | _aBombay | ||
260 | _bNABARD | ||
260 | _c1992 | ||
300 | _axxxx, 564p. | ||
650 | _aBanking - credit cooperatives - India | ||
650 | _acooperatives | ||
650 | _aCredit cooperatives - statistics | ||
999 |
_c85262 _d85262 |