000 | 00539nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Department of financeBangalore India | ||
245 | _aBudget documents Karnataka 1991 -92 (2 document) | ||
245 | _b1.Detailed estimates of expenditure (Volume II) - 2. Detailed estimates of revenue and other receipts | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1991 | ||
300 | _aP.V | ||
650 | _aFinancial administration | ||
650 | _aKarnataka - budget | ||
999 |
_c85349 _d85349 |