000 | 00551nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agriculture and Rural Development. | ||
245 | _aStatistical Statements Relating To The Cooperative Movement in India 1994 -95 | ||
245 | _bCredit Societies, Part - I / NABARD | ||
260 | _aMumbai | ||
260 | _bNABARD | ||
260 | _c1997 | ||
300 | _axxviii, 583p. | ||
650 | _aBanking - Credit cooperation - India | ||
650 | _acooperatives | ||
650 | _aCreditb cooperation - Statistics | ||
999 |
_c85419 _d85419 |