000 | 00515nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a World Bank, | ||
245 | _aUganda | ||
245 | _bsocial sectors . | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1993 | ||
300 | _axiii,194p. | ||
440 | _aWorld Bank country study | ||
650 | _aInternational bank for reconstruction and development | ||
650 | _aSocial groups | ||
650 | _aSocial policy - Uganda | ||
650 | _aSocial sectors - Uganda | ||
999 |
_c86275 _d86275 |