000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a World Bank | ||
245 | _aChina | ||
245 | _bRevenue mobilization and tax policy . | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1990 | ||
300 | _axxiii,363p. | ||
440 | _aWorld Bank country study | ||
650 | _aInternational bank for reconstruction and development | ||
650 | _aPublic finance | ||
650 | _aRevenue - China | ||
650 | _aTaxation - China | ||
999 |
_c86515 _d86515 |