000 | 00602nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Department of financeBangalore India | ||
245 | _aBudget documents Karnataka 1979 -80 (2 documents) | ||
245 | _b1. Detailed estimates of expenditure (Volume I) - 2. Detailed estimates of expenditure (Volume II) . | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1979 | ||
300 | _aP.V | ||
500 | _aGD6453, GD6454 (bound in one volume) | ||
650 | _aFinancial administration | ||
650 | _aKarnataka - budget - 1979-80 | ||
999 |
_c86723 _d86723 |