000 | 00496nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aPrahaladachar, M | ||
100 | _aVenkataramanan, L S | ||
245 | _aStudy of changes in cropping pattern in Punjab,Uttar Pradesh,Bihar and Maharashtra in the period 1950 to 1970 | ||
260 | _aBangalore | ||
260 | _bISEC | ||
260 | _c1978 | ||
300 | _a161p. | ||
500 | _aIRR.53 | ||
650 | _aAgriculture | ||
650 | _aCropping patern - Punjab, Rajasthan | ||
999 |
_c87120 _d87120 |