000 | 00509nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGrootaert, Christian | ||
110 | _a World Bank. | ||
245 | _aConceptual basis of measures of household welfare and their implied survey data requirements / Christiaan Grootaert | ||
260 | _aWashington, D C | ||
260 | _bWorld Bank | ||
260 | _c1982 | ||
300 | _a42p. | ||
440 | _aLSMS working paper | ||
650 | _aConsumption survey | ||
650 | _aMacro economics | ||
999 |
_c87277 _d87277 |