000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKozel, Valerie | ||
110 | _a World Bank. | ||
245 | _aComposition and distribution of income in cote d'ivoire / Valerie, Kozel | ||
260 | _aWashington, D C | ||
260 | _bWorld Bank | ||
260 | _c1990 | ||
300 | _aviii,74p. | ||
440 | _aLSMS working paper | ||
650 | _aIncome distribution - Ivory coast | ||
650 | _aMacro economics | ||
999 |
_c87300 _d87300 |