000 | 00626nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1961 Himachal Pradesh Volume 20 | ||
245 | _aVillage survey Maingal (Chamba thesil, Chamba district),Himachal Pradesh 1961, part VI - No.27 | ||
260 | _aSimla | ||
260 | _bGovenment Himachal Pradesh | ||
260 | _c1964 | ||
300 | _a51p.; 26cm. | ||
650 | _aCensus - Himachal Pradesh - 1961 | ||
650 | _aDemography - India | ||
650 | _aHimachal Pradesh - census - 1961 | ||
650 | _aMaingal - village survey - 1961 | ||
650 | _aVillage survey - Maingal - 1961 | ||
999 |
_c87537 _d87537 |