000 | 00502nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
245 | _aNational Sample Survey No.205: - Twentythird Round: July.June 1968 - 1969 - Some Results On Small Scale Manufacture In Rural And Urban Areas | ||
260 | _c1975 | ||
300 | _aiv;47p | ||
650 | _aEconomics | ||
650 | _aMacro economics | ||
650 | _aNSS: Twentythird round | ||
650 | _aRural areas | ||
650 | _aSmall scale manufacture | ||
650 | _aUrban areas | ||
999 |
_c87730 _d87730 |