000 | 00493nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
245 | _aNational Sample Survey No.274/2:Twentyeighth round:October 1973 -June 1974 - Tables on consumer expenditure for rural and urban areas ofBihar and Madhya Pradesh | ||
260 | _c1976 | ||
300 | _a16p | ||
650 | _aCosnumer expenditure | ||
650 | _aEconomics | ||
650 | _aMacro economics | ||
650 | _aNSS: 274/2:Twentyeighth round- Bihar and Madhya Pradesh | ||
999 |
_c88009 _d88009 |