000 | 00719nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepartment of Statistics | ||
245 | _aNational Sample Survey No.302/4:Thirtyfirst round: July 1976 -June 1977: - Tables with notes on survey on Socioeconomic cNational Sample Survey No.302/9:Thirtyfirst round: July 1976 -June 1977: - Tables with note on survey on Socioeconomic condition of ho | ||
260 | _aNew Delhi | ||
260 | _bGOI | ||
260 | _c1984 | ||
300 | _a398p | ||
650 | _aEconomics | ||
650 | _aLess than one million | ||
650 | _aMacro economics | ||
650 | _aNSS.302/9:Thirtyfirst round | ||
650 | _aslum households | ||
650 | _aSocio-economic survey | ||
999 |
_c88100 _d88100 |