000 | 00703nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepartment of Statistics | ||
245 | _aNational Sample Survey No.304: Thirtythird round:July 1978 -June 1979: - Tables with notes on households engaged in manufacture of textiles and cane and bamboo products for own consumption in North Eastern states | ||
260 | _aNew Delhi | ||
260 | _bGOI | ||
260 | _c1983 | ||
300 | _a60p | ||
650 | _aBamboo | ||
650 | _aCane | ||
650 | _aEconomics | ||
650 | _aMacro economics | ||
650 | _aNorth Eastern States | ||
650 | _aNSS.304:Thirtythird round | ||
650 | _aOwn consumption | ||
650 | _aTextiles | ||
999 |
_c88107 _d88107 |