000 | 00732nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepartment of Statistics | ||
245 | _aNational Sample Survey No.307:ThirtyFourth round: July 1979 -June 1980: - Tables with notes on non -directory establishments in service sector other than education, medical, health and selected community and cultural services | ||
260 | _aNew Delhi | ||
260 | _bGOI | ||
260 | _c1984 | ||
300 | _a106p | ||
650 | _aCultural services | ||
650 | _aEconomics | ||
650 | _aEducation | ||
650 | _aHealth | ||
650 | _aMacro economics | ||
650 | _aMedical | ||
650 | _aNon-directory establishments | ||
650 | _aNSS.307:ThirtyFourth round | ||
999 |
_c88110 _d88110 |