000 | 00618nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aInstitute for resource development, Demographic and Health survey - phase-II Columbia Maryland | ||
245 | _aModel "B" questionaire with commentary for law contraceptive prevalence countries / Institute for resource development | ||
260 | _aColumbia | ||
260 | _bInstitute for resource development | ||
260 | _c1990 | ||
300 | _avii, 65p. | ||
440 | _aDemographic and Health survey basic documentation | ||
650 | _aDemography | ||
650 | _aFamily planning - contraceptive | ||
999 |
_c88674 _d88674 |