000 | 00898nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160601s9999 xx 000 0 und d | ||
100 |
_aMartin, Montgomery _926874 |
||
245 | _aThe history, antiquities, topography and statistics of eastern India | ||
245 | _bcomprising the districts ofBihar, Shahabad, Bhagulpoor, in relation to their geology, mineralogy, botany, agriculture, commerce, manufacturers fine arts, population, religion, education, statistics, etc. | ||
260 | _aDelhi | ||
260 | _bCosmo publications | ||
260 | _c1976 | ||
300 | _a5v.(2,274 p.); 24cm. | ||
500 | _aContents: V.1 Bihar(patna city) and Shahabad- V.2 Bhagalpur, Gorakhpur- V.3 Dinajpur- V.4 Puraniya- V.5 Rangpur and Assam | ||
650 |
_aEastern India _926875 |
||
650 |
_aIndia civilization _96041 |
||
650 |
_aIndia history _94536 |
||
650 |
_aIndia statistics _926876 |
||
650 |
_aIndia, eastern _926877 |
||
999 |
_c8899 _d8899 |