000 | 00627nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHahn,Jerold T | ||
100 | _aSpencer,John S | ||
110 | _aUnited States of America Department of Agriculture. | ||
245 | _aMichigan's Fourth forest inventory: timber volumes and projections of timber supply / JohnS.Spencer and Jerold T.Hahn | ||
260 | _aUnited states | ||
260 | _bUnited states, Department of agriculture | ||
260 | _c1984 | ||
300 | _a95p. | ||
440 | _aUSDA resource bulletin | ||
650 | _aforest land - timber supply - michigan | ||
650 | _aNatural resource | ||
999 |
_c89226 _d89226 |