000 | 00771nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKundu,A.K | ||
100 | _aNag,Prithvish | ||
100 | _aSaha,Durgadas | ||
110 | _a India, Ministry of Science and Technology, National Atlas and Thematic Mapping Organisation . | ||
245 | _aResource Mapping at District Level / A.K.Kundu, Durgadas Saha and Prithvish Nag | ||
246 | _aNational Seminar on Resource Mapping at District level, India 1988 7 | ||
260 | _aCalcutta | ||
260 | _bGovernment of India | ||
260 | _c1988 | ||
300 | _axiv, 375p. | ||
440 | _aNational Atlas and Thematic mapping Organisation | ||
650 | _aEnvironment | ||
650 | _aNatural Resource | ||
650 | _aResource Mapping - District Level | ||
999 |
_c90381 _d90381 |