000 | 00686nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDahlman,Carl J | ||
100 | _aSercovich,Francisco | ||
110 | _a World Bank | ||
245 | _aLocal development and exports of technology | ||
245 | _bComparative advantage of Argentina, Brazil, India, the republic of Korea and Mexico / Carl.J Dahlman and Francisco C.Sercovich | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1984 | ||
300 | _a51p. | ||
440 | _aWorld Bank staff working paper | ||
650 | _aEconomic development | ||
650 | _aExport - development | ||
650 | _aTechnology transfer - developing countries | ||
999 |
_c91060 _d91060 |