000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aGoa,Daman and Diu, Directorate of planning statistics and evaluation Panaji India | ||
245 | _aAbstract of public finance 1970 -71 to 1980 -81 / Goa,Daman and Diu | ||
260 | _aPanaji | ||
260 | _bGovernmnet of Goa,Daman and Diu | ||
260 | _c1970 | ||
300 | _a65p. | ||
650 | _aPublic finance | ||
650 | _aPublic finance - Goa, Daman and Diu | ||
999 |
_c91322 _d91322 |