000 | 00639nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160601s9999 xx 000 0 und d | ||
020 | _a870142372 | ||
245 | _aInstitutional investors and corporate stock - a background study | ||
260 | _aNew York | ||
260 | _bNational bureau of economic research | ||
260 | _c1973 | ||
300 | _ax, 469p.; 22cm. | ||
440 |
_aStudies in capital formation and financing _927652 |
||
650 |
_aCommercial banks _9896 |
||
650 |
_aCorporate stock - a background study _927653 |
||
650 |
_aEquity capital _927654 |
||
650 |
_aFinancial institution _927655 |
||
650 |
_aLife insurance companies _927656 |
||
999 |
_c9172 _d9172 |