000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHadler,Sandhra | ||
110 | _a World Bank | ||
245 | _aDeveloping Country Foodgrain Projections for 1985 / Sandhra Hadler | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1976 | ||
300 | _a40p. | ||
440 | _aWorld Bank Staff Working Paper | ||
650 | _aAgriculture | ||
650 | _afood Supply - Developing Countries | ||
999 |
_c91724 _d91724 |