000 | 00569nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aGoa, Directorate of Planning Statistics and Evaluation. | ||
245 | _aIndex Numbers of Building Materials Prices, Wages of Building Labour and Building Cost | ||
245 | _b(for Low Income Group Residential Houses in Panaji Town) / Goa,Daman and Diu | ||
260 | _aPanaji | ||
260 | _bGovernment of Goa,Daman and Diu | ||
260 | _c1976 | ||
300 | _a29p. | ||
650 | _aBuildings | ||
650 | _aBuildings Materials - Building Labour | ||
999 |
_c91864 _d91864 |