000 | 00636nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKumar,Ashok | ||
100 | _aSharma,Lallan | ||
110 | _aPopulation Center. | ||
245 | _aDemographic, Health and Family Welfare Ststus of the Population | ||
245 | _bA Report of Baseline Survey of the Second India Population ProjetUttar Pradesh | ||
260 | _aLucknow | ||
260 | _bPopulation Center | ||
260 | _c1983 | ||
300 | _a102p. | ||
650 | _aDemography | ||
650 | _aFamily WelfaRe Uttar Pradesh | ||
650 | _aHealth Survey - Uttar Pradesh | ||
650 | _aIndia Population Project | ||
999 |
_c92166 _d92166 |