000 | 00475nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aGoa,Daman and Diu, Directorate of Planning, Statistics and Evaluation. | ||
245 | _aAbstract of Public Finance 1981 -82 / Goa,Daman and Diu | ||
260 | _aPanaji | ||
260 | _bGovernment of Goa,Daman and Diu | ||
260 | _c1984 | ||
300 | _a52p. | ||
650 | _aPublic Finance | ||
650 | _aStatistics - Public finance - Goa,Daman and Diu | ||
999 |
_c93109 _d93109 |