000 | 00561nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aTuteja, Usha | ||
110 | _aAgricultural Economics Research Center | ||
245 | _aEconomics of pulses production and indentification of constraints in raising production in Punjab: Executive summary | ||
260 | _aDelhi | ||
260 | _bAgricultural Economics Research Center | ||
260 | _c2000 | ||
300 | _a11p | ||
440 | _aAgricultural economic research Center, research study No.2000/1 | ||
650 | _aEconomicsPulsesPunjab | ||
999 |
_c93428 _d93428 |