000 | 00657nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aScherr, Sara J | ||
100 | _aSebastian, Kate | ||
100 | _aWood, Stanley | ||
245 | _aPilot analysis of global ecosystems: Agroecosystems | ||
260 | _aUSA | ||
260 | _bWorld Resources Institute | ||
260 | _c2000 | ||
300 | _axii;110p | ||
650 | _aAgriculture- related technology | ||
650 | _aAgro-eco systems | ||
650 | _aBiodiversity | ||
650 | _aCarbon services | ||
650 | _aGlobal ecosystems | ||
650 | _aLand use changes | ||
650 | _aSoil resource condition | ||
650 | _aWater services | ||
999 |
_c93729 _d93729 |