000 | 00628nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGupta,Indrani | ||
100 | _aMitra,Arup | ||
110 | _aInstitute of Economic Growth Delhi India | ||
245 | _aEconomic Growth, Health and Poverty an Exploratory study on India / Indrani Gupta, Arup Mitra | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2001 | ||
300 | _a31p. | ||
440 | _aInstitute of Economic Growth Paper Series | ||
500 | _aBound with other Similar Documents as Title No.1 | ||
650 | _aEconomic Growth | ||
650 | _aHealth - Poverty | ||
650 | _aPoverty | ||
999 |
_c94676 _d94676 |