000 | 00699nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aAgarwal, Shashi | ||
100 | _aBhanumurthy, N R | ||
110 | _aInstitute of Economic Growth Delhi India | ||
245 | _aTesting the Long -Run Fisher Relation in India / N.R.Bhanumurthy, Shashi Agarwal | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2002 | ||
300 | _a17p. | ||
440 | _aInstitute of Economic Growth Paper Series | ||
500 | _aBound with other Similar Document as Title No.3 | ||
650 | _aConsumer Price Index | ||
650 | _aFinacial Economics | ||
650 | _aInflation | ||
650 | _aInterest Rate | ||
650 | _aWholesale Price Index | ||
999 |
_c94678 _d94678 |