000 | 00688nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aAggarwal, Manmohan | ||
100 | _aBhattacharya, B B | ||
110 | _aUniversity of Delhi,Institute of Economic Growth, Development Planning Center Delhi India | ||
245 | _aEconomic Outlook for India in 1999 -2000 and Medium Term Growth Scenario, 2000 -2003 / B B, Bhattacharya, Manmohan Aggarwal | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2000 | ||
300 | _a66p. | ||
500 | _aBound with other Similar Document as Title No.4 | ||
650 | _aEconomic Growth | ||
650 | _aMonetary Development - India | ||
650 | _aPublic Finances - India | ||
999 |
_c94679 _d94679 |