000 | 00662nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKathuria,Vinish | ||
110 | _aInstitute of Economic Growth. | ||
245 | _aLiberalisation, FDI and Productivity Spillovers: An Analysis of Indian Manaufacturing Firms / Vinish Kathuria | ||
260 | _a New Delhi | ||
260 | _bInstitute of Economic Growth | ||
300 | _a29p. | ||
440 | _aInstitute od Economic Growth Working Paper | ||
500 | _aBound with other Discussion Papers as Title No.8 | ||
650 | _aIndian Industries | ||
650 | _aIndustrial Economics | ||
650 | _aLiberalisation | ||
650 | _aTrade Policeis | ||
999 |
_c95365 _d95365 |