000 | 00599nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a India, National Buildings Organisation. | ||
245 | _aCurrent Housing and Building Statistics 1970 -71 | ||
245 | _bStatistical Tables Relating to Central and State Public Sector Construction Agencies / India and U N | ||
260 | _a New Delhi | ||
260 | _bGovernment of India and UN | ||
260 | _c1973 | ||
300 | _a41p. | ||
650 | _aCooperatives | ||
650 | _aHousing - Statistics | ||
650 | _aHousing Construction | ||
650 | _aHousing cooperatives | ||
999 |
_c96241 _d96241 |