000 | 00528nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aWorld Bank | ||
245 | _aPublic expenditure review of Armenia | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2003 | ||
300 | _axiv;184 | ||
440 | _aA world bank country study | ||
650 | _aArmenia | ||
650 | _aEconomics | ||
650 | _aEducation | ||
650 | _aHealth | ||
650 | _aInsurance | ||
650 | _aPublic expenditure | ||
650 | _aPublic infrastructure | ||
999 |
_c98356 _d98356 |