000 | 00518nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhutani, Upasana | ||
100 | _aRaju, M T | ||
100 | _aSahay, Anubhuti, Sahay | ||
110 | _aSecurities and Exchange Board of India | ||
245 | _aCorporate debt market in India | ||
245 | _bkey issues and policy recommendations | ||
260 | _aMumbai | ||
260 | _bSEBI | ||
260 | _c2004 | ||
300 | _aiv;32 | ||
440 | _aWorking paper NO 9 | ||
650 | _aDebt market-India | ||
999 |
_c99323 _d99323 |