000 | 00608nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHoogeveen, Johannes G | ||
100 | _aShhipper, Youdi | ||
110 | _aWorld Bank | ||
245 | _aWhich inequality matters ? | ||
245 | _bgrowth evidence based on small area welfare estimates in Uganda | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a24 | ||
440 | _aPolicy research working paper NO 3592 | ||
650 | _aDistribution | ||
650 | _aExpenditure | ||
650 | _aHuman capital Inequality | ||
650 | _aPoverty Reduction | ||
999 |
_c99854 _d99854 |